Aqua Feed
Aqua Feed
Our Aqua Feed is scientifically formulated, nutritionally balanced, and optimally processed to meet the dietary requirements of aquatic species. It is designed to ensure high productivity, minimal feed wastage, and an excellent feed conversion ratio (FCR), making it highly economical for fish farmers.
Two types of feed—sinking and floating—are available in various sizes. The floating fish feed is produced using advanced twin-screw extrusion technology, ensuring superior quality, enhanced palatability, and consistent performance—all at an unbeatable value.

| Nutritional value | Amrit Starter | Amrit Grower Plus | Amrit Grower | Cp / F 20 / 3 | Cp / F 24 / 4 | Cp / F 28 / 3 | Cp / F 28 / 4 | Cp / F 32 / 6 | Cp / F 32 / 5 |
|---|---|---|---|---|---|---|---|---|---|
| Feed Type | Sinking Feed | Floating Feed | |||||||
| Protein % | 28 – 30 | 25 – 26 | 22 – 22 | 20 | 24 | 28 | 28 | 32 | 32 |
| Fat % | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 5 |
| Pellet size mm | 2 | 3 | 3 | 4 – 6 | 3 – 4 | 1 | 2 | ||
| FCR | 1.25: 1 | 1.6:1 | 2:1 | 2:1 | 1.6:1 | 1.5:1 | 1.4:1 | 1.2:1 | 1.2:1 |

